|
|
|
|
|
Location
BÜFA Group
August-Hanken-Straße 30
26125 Oldenburg
Google Maps Route
Accomodation
Very close by + limited number of beds: Eventhaus Müggenkrug - Hotel
In the city + many beds: B&B Hotel Oldenburg | Affordable Hotel in Oldenburg
In the city + exclusive: Hotel Sprenz Oldenburg
Program, as per May 8th | Participants | Remote Pitchers
| 31st Watervent c/o BÜFA Cleaning GmbH & Co. KG, Oldenburg all times CET |
|
|---|---|
| Monday, May 12th | |
| 12:00 | Check-in |
| 1:00 p.m. | Welcome
|
| 01:30 | Start-up Block 1 Introduction: Mark Felstead, Dutch Cleantech
|
| 02:30 |
Panel – Investment in Water
|
| 03:00 | Break |
| 03:30 | Start-up Block 2 Introduction: Peter Oksen, WIPO Green (UN)
|
| 04:30 |
Start-up Block 3 - Americas via Teams
|
| 05:30 | Feedback & Wrap-up |
| 06:00 | Reception, Dinner (Buffet) & Networking Option: Factory Visit (will be announced) |
| 09:00 | End of first day |
| Tuesday, May 13th | |
| 09:00 a.m. | Check-in, Coffee, Snacks |
| 09:30 a.m. | Welcome by BÜFA Cleaning GmbH & Co. KG |
| 09:40 | Introductions
|
| 10:00 |
Start-up Block 4 via Teams
Brief coffee break if desired |
| 11:00 | Success Stories Introduction: Aquius Capital, Thomas Peutz, Henk Nieboer. Alternative Water Tech Funding via Crowdfunding.
Brief coffee break if desired |
| 11:45 |
Start-up Block 5
|
| 12:45 p.m. | Feedback & Wrap-up Comments by BUEFA Group Remarks by Ulf Leonhard,Watervent |
| 01:15 | End of forum |
Participants, 31st Watervent c/o BÜFA Cleaning GmbH & Co. KG, Oldenburg
| Nachname | Vorname | Organisation |
|---|---|---|
| Agac | Şenol | Sustainable Water Consulting |
| Aman | Polina | NanoFract GmbH |
| Aman | Dr. Alexander | Nanofract |
| Andersson | Niclas | Untap! former Airwater2all AB |
| Andersson | Robert | Aquarobur |
| Bachmann | Julian | Buckman Laboratories |
| Baeck | Bert | Timeseer.AI |
| Baer | Dr. Arnt | Gelsenwasser AG |
| Bajrovic | Sead | Water Impact Partners |
| Bootsmann | Eike | BÜFA |
| BOUCHIAT | Vincent | GRAPHEAL |
| Bruins | Richard | FerrTech |
| Burmann | Yvonne | BÜFA |
| Clerc | Dr. Estelle | CellX Biosolutions AG |
| Denker | Stephanie | BÜFA |
| Din | David | Olbo |
| Dirksen | Herbert | Hermes |
| Eckl | Roland | Energyminer GmbH |
| Fahrnberger | Wolfgang | smart data worx GmbH |
| Felstead | Mark | Dutch Cleantech |
| Fickenscher | Mathias | H20 GmbH |
| Fischer | Gunnar | IPrime Bonnekamp Sparing Patentanwaltsgesellschaft mbH |
| Flettner | Oliver Richard | ION Deutschland GmbH - Aquabion GmbH |
| Flöder | Dirk | Rheinbraun Brennstoff GmbH |
| Friebe | Lars | smart data worx GmbH |
| Göttke | Stephan | BÜFA |
| Hammann-Wiese | Fiona | International Sustainable Chemistry |
| Horneber | Prof. Dr. Christian | Capnamic |
| Horneber | Professor | Oldenburgisch-Ostfriesischer Wasserverband |
| Ijzer | Ronald | Vivochem |
| Jansen | Egbert | UVA Bremen GmbH |
| Junior | Jens | Wasserversorgungsverband Overledingen |
| Kannemeier | Kannemeier | HTGF |
| Kaul | Sandra | BÜFA |
| Kempf | Lothar | BÜFA |
| Korthaus | Doris | Korthaus Pumpen GmbH |
| Krömer | Kerstin | OOWV |
| Kutschke | Marco | Tricura |
| Liebscher | Christopher | BÜFA |
| Lorenz | Verena | Wiesenhof |
| Maier | Arthur | BÜFA |
| Mangold | Stephan | Unda GmbH |
| Mantescu | Dr. Liviu | Watergenics |
| Meijboom | Erwin | Slow Mill Sustainable Power BV |
| Mösslein | Günter | Mösslein GmbH |
| Muijs van de Moer | Laurens | BÜFA |
| Nieboer | Henk | Aquius Capital |
| Oellermann | Michael | Alfred Wegener Institute |
| Oksen | Peter | WIPO Green (UN) |
| Pamporis | Vasili | BÜFA |
| Pospischil | Cynthia | BÜFA |
| Prausse | Dennis | nerou |
| Preutz | Thomas | Aquius Capital |
| Ramke | Ralf | BÜFA |
| Rast | David | Olbio |
| Rauschenbach | Prof. Dr.-Ing. habil. Thomas | Fraunhofer-IOSB |
| Rohde | Florian | instrAction GmbH |
| Rolfes | Anita | BÜFA |
| Rose | Marlon | BÜFA |
| Ruck | Stephan | HTGF |
| Salam | Sahl A. | Roland Berger |
| Sander | Johannes | Hydronauten GmbH |
| Schijndel | Lesley van | ION Deutschland GmbH |
| Schoppe | Annalena | Oldenburgisch-Ostfriesischer Wasserverband |
| Schröder | Sven | DESOTEC Deutschland GmbH |
| Schröder | Armin | BÜFA |
| Schröder | Felix | BRYCK Startup Accelerator |
| Schuur | Hans-Henning | RootCamp GmbH |
| Segbers | Michael | BÜFA |
| Specht | Sebastian | BÜFA |
| Steenbruggen | William van | Vivochem |
| Thalmann | Felix | BÜFA |
| Trossowski | Peter | 8kant GmbH |
| Vaessen | Länk | CEW |
| Weirdt | Wouter De | Tectero BV |
| Wendeln | Peter | EGGTRAY POOLING SYSTEM GmbH |
| Wendt | Dr. Ralf | Unique Clear UG |
| Winkler | Simon | BÜFA |
| Wohlers | Jo | BÜFA |
| Wolkinson | Gabi | BioCastle Water Technologies |
| Wuppermann | Jan | BÜFA |
| Zanelli | Paloma | Ainwater |
| Zang | Dr. Volker | Rödiger Vacuum (Aqseptence Group) |
| Zimmermann | Dominik | Renzmann GmbH |
Remote Pitchers, 31st Watervent c/o BÜFA Cleaning GmbH & Co. KG, Oldenburg
| Nachname | Vorname | Organisation |
|---|---|---|
| Andelman | Marc | Mespilus Inc (USA) |
| Balnd | Len | Nano Gas Environmental (USA) |
| Black | Matthew | Shower Canary Ltd (New Zealand) |
| Brooksbank | Harry | Nafura Advanced Technologies (UK) |
| Chaudhury | Ameet | Aruna Innovation (India) |
| Condon | E. Andrew | AquaDynamics (USA) |
| Cooley | TJ | Namara Water (USA) |
| Dilly | Timo | Sustainable Water Infrastructure Solutions (D) |
| Fisher | Zeev | Mapal Green Energy Ltd. (Israel) |
| Nedergaard | Mads | SenArch ApS (DK) |
| Palmgren | Isabella | Mimbly (Sweden) |
| Pratt | Jane | Fisher H2O (USA) |
| Raby | Lorraine | GEOTERRA Image (Portugal) |
| Sarkar | Sandeep | Need Inovation (India) |
| Studholme | Joseph | Hydronos Labs (USA) |
| Ubl | Alexander | STREAMETRIC (USA) |
| Shrier | Dr. Cat | WaterCitizen - WaterPitch.org (USA) |
| Slooten | Xavier van | Pureterra VC (NL) |
